Rental price list for skis, boots and helmets
05 Dec 2018
Minimum rental period 3 days!
The take away and bring back a half-day half-day, full-day intermediate days!
Deposit all rental 20,000 HUF per full equipments and have to pay in cash.
Necessary for rent 1 photo ID. Running more than 2 pieces of equipment required photo ID.
Basic category | |||||||
Skis | Ski poles | Skis with boots | Ski poles | ||||
Days | Days fee | Price | Price | Days | Days fee | Price | Price |
1 day | 5 000 Ft | 5 000 Ft | 200 Ft | 1 day | 6 000 Ft | 6 000 Ft | 100 Ft |
2 day | 3 400 Ft | 6 800 Ft | 400 Ft | 2 day | 4 200 Ft | 8 400 Ft | 200 Ft |
3 day | 3 100 Ft | 9 300 Ft | 600 Ft | 3 day | 3 900 Ft | 11 700 Ft | 300 Ft |
4 day | 2 900 Ft | 11 600 Ft | 800 Ft | 4 day | 3 600 Ft | 14 400 Ft | 400 Ft |
5 day | 2 700 Ft | 13 500 Ft | 1 000 Ft | 5 day | 3 400 Ft | 17 000 Ft | 500 Ft |
6 day | 2 500 Ft | 15 000 Ft | 1 200 Ft | 6 day | 3 200 Ft | 19 200 Ft | 600 Ft |
7 day | 2 300 Ft | 16 100 Ft | 1 400 Ft | 7 day | 3 000 Ft | 21 000 Ft | 700 Ft |
8 day | 2 200 Ft | 17 600 Ft | 1 600 Ft | 8 day | 2 800 Ft | 22 400 Ft | 800 Ft |
9 day | 2 100 Ft | 18 900 Ft | 1 800 Ft | 9 day | 2 600 Ft | 23 400 Ft | 900 Ft |
10 day | 2 000 Ft | 20 000 Ft | 2 000 Ft | 10 day | 2 500 Ft | 25 000 Ft | 1 000 Ft |
11 day | 1 900 Ft | 20 900 Ft | 2 200 Ft | 11 day | 2 400 Ft | 26 400 Ft | 1 100 Ft |
12 day | 1 800 Ft | 21 600 Ft | 2 400 Ft | 12 day | 2 300 Ft | 27 600 Ft | 1 200 Ft |
13 day | 1 700 Ft | 22 100 Ft | 2 600 Ft | 13 day | 2 300 Ft | 29 900 Ft | 1 300 Ft |
14 day | 1 600 Ft | 22 400 Ft | 2 800 Ft | 14 day | 2 200 Ft | 30 800 Ft | 1 400 Ft |
Top category | |||||||
Skis | Ski poles | Skis with boots | Ski poles | ||||
Days | Days fee | Price | Price | Days | Days fee | Price | Price |
1 day | 7 000 Ft | 7 000 Ft | 200 Ft | 1 day | 8 000 Ft | 8 000 Ft | 100 Ft |
2 day | 5 500 Ft | 11 000 Ft | 400 Ft | 2 day | 5 200 Ft | 10 400 Ft | 200 Ft |
3 day | 4 300 Ft | 12 900 Ft | 600 Ft | 3 day | 4 900 Ft | 14 700 Ft | 300 Ft |
4 day | 3 800 Ft | 15 200 Ft | 800 Ft | 4 day | 4 600 Ft | 18 400 Ft | 400 Ft |
5 day | 3 600 Ft | 18 000 Ft | 1 000 Ft | 5 day | 4 400 Ft | 22 000 Ft | 500 Ft |
6 day | 3 300 Ft | 19 800 Ft | 1 200 Ft | 6 day | 4 200 Ft | 25 200 Ft | 600 Ft |
7 day | 3 100 Ft | 21 700 Ft | 1 400 Ft | 7 day | 4 000 Ft | 28 000 Ft | 700 Ft |
8 day | 3 000 Ft | 24 000 Ft | 1 600 Ft | 8 day | 3 800 Ft | 30 400 Ft | 800 Ft |
9 day | 2 800 Ft | 25 200 Ft | 1 800 Ft | 9 day | 3 600 Ft | 32 400 Ft | 900 Ft |
10 day | 2 700 Ft | 27 000 Ft | 2 000 Ft | 10 day | 3 500 Ft | 35 000 Ft | 1 000 Ft |
11 day | 2 600 Ft | 28 600 Ft | 2 200 Ft | 11 day | 3 400 Ft | 37 400 Ft | 1 100 Ft |
12 day | 2 500 Ft | 30 000 Ft | 2 400 Ft | 12 day | 3 300 Ft | 39 600 Ft | 1 200 Ft |
13 day | 2 400 Ft | 31 200 Ft | 2 600 Ft | 13 day | 3 200 Ft | 41 600 Ft | 1 300 Ft |
14 day | 2 300 Ft | 32 200 Ft | 2 800 Ft | 14 day | 3 100 Ft | 43 400 Ft | 1 400 Ft |
Junior/kid skis and boots | |||
Days | Skis | Boots |
Skis+Boots |
1 day | 3 000 Ft | 1 000 Ft | 4 000 Ft |
2 day | 4 000 Ft | 2 000 Ft | 6 000 Ft |
3 day | 5 400 Ft | 3 000 Ft | 7 800 Ft |
4 day | 6 800 Ft | 4 000 Ft | 10 000 Ft |
5 day | 8 000 Ft | 5 000 Ft | 12 000 Ft |
6 day | 9 600 Ft | 5 400 Ft | 13 800 Ft |
7 day | 11 200 Ft | 6 300 Ft | 15 400 Ft |
8 day | 12 800 Ft | 6 400 Ft | 17 600 Ft |
9 day | 13 500 Ft | 7 200 Ft | 18 900 Ft |
10 day | 15 000 Ft | 8 000 Ft | 20 000 Ft |
11 day | 15 400 Ft | 8 800 Ft | 20 900 Ft |
12 day | 16 800 Ft | 9 600 Ft | 22 800 Ft |
13 day | 18 200 Ft | 10 400 Ft | 23 400 Ft |
14 day | 19 600 Ft | 11 200 Ft | 25 200 Ft |
Carvelino | ||
Days | Days fee | Price |
1 day | 4 000 Ft | 4 000 Ft |
2 day | 2 500 Ft | 5 000 Ft |
3 day | 2 400 Ft | 7 200 Ft |
4 day | 2 300 Ft | 9 200 Ft |
5 day | 2 200 Ft | 11 000 Ft |
6 day | 2 100 Ft | 12 600 Ft |
7 day | 2 000 Ft | 14 000 Ft |
Days fee | Skiboots | Junior boots | Helmets |
1 day | 1 500 Ft | 1 000 Ft | 1 000 Ft |